Mega Evolution · 2026
Most Valuable Pokémon 30th Celebration Cards
The most valuable Pokémon 30th Celebration card is Mew (B) at $4,263.60. A near-mint copy of every card in the set is worth about $12,161 today.
- Set value
- $12,161
- Cards
- 161
- Released
- September 16, 2026
Top 24 Pokémon 30th Celebration cards by price
- #1
Mew
$4,263.60
- #2
Mew
$4,129.49
- #3
Mew
$3,456.93
- #4
Pikachu ex
$36.58
- #5
Pikachu ex
$34.11
- #6
Sylveon ex
$31.69
- #7
Mew ex
$30.24
- #8
Jirachi ex
$28.21
- #9
Mewtwo ex
$26.50
- #10
Greninja ex
$14.51
- #11
Salamence ex
$10.27
- #12
Fuecoco ex
$9.28
- #13
Maushold
$5.69
- #14
Meowth
$4.99
- #15
Galarian Meowth
$3.80
- #16
Zapdos
$3.68
- #17
Lapras
$3.65
- #18
Alolan Meowth
$3.56
- #19
Moltres
$3.37
- #20
Morpeko
$2.94
- #21
Articuno
$2.74
- #22
Hisuian Zorua
$2.67
- #23
Drifloon
$2.54
- #24
Pikachu
$2.18
TCGplayer market prices for near-mint, ungraded cards. Prices as of November 11, 2026.
Got Pokémon 30th Celebration cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Pokémon 30th Celebration card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 001/128 | Exeggcute | Common | $0.15 |
| 002/128 | Alolan Exeggutor | Common | $0.18 |
| 003/128 | Volbeat | Common | $0.16 |
| 004/128 | Illumise | Common | $0.15 |
| 005/128 | Tropius | Common | $0.14 |
| 006/128 | Cherubi | Common | $0.17 |
| 007/128 | Cherrim | Common | $0.21 |
| 008/128 | Vivillon | Common | $0.18 |
| 009/128 | Vulpix | Common | $0.18 |
| 010/128 | Ninetales | Common | $0.22 |
| 011/128 | Moltres | Common | $0.22 |
| 012/128 | Ho-Oh | Rare | $0.21 |
| 013/128 | Victini | Common | $0.24 |
| 014/128 | Reshiram | Rare | $0.21 |
| 015/128 | Fuecoco ex | Double rare | $0.31 |
| 016/128 | Slowpoke | Common | $0.23 |
| 017/128 | Lapras | Common | $0.21 |
| 018/128 | Articuno | Common | $0.22 |
| 019/128 | Kyogre | Rare | $0.18 |
| 020/128 | Palkia | Rare | $0.15 |
| 021/128 | Greninja ex | Double rare | $0.54 |
| 022/128 | Wishiwashi | Common | $0.17 |
| 023/128 | Pikachu | Pikachu Rare | $0.50 |
| 024/128 | Pikachu | Pikachu Rare | $0.44 |
| 025/128 | Pikachu | Pikachu Rare | $0.50 |
| 026/128 | Pikachu | Pikachu Rare | $0.48 |
| 027/128 | Pikachu | Pikachu Rare | $0.61 |
| 028/128 | Pikachu | Pikachu Rare | $0.56 |
| 029/128 | Pikachu | Pikachu Rare | $0.46 |
| 030/128 | Pikachu | Pikachu Rare | $0.45 |
| 031/128 | Pikachu | Pikachu Rare | $0.49 |
| 032/128 | Pikachu | Pikachu Rare | $0.72 |
| 033/128 | Pikachu | Pikachu Rare | $0.43 |
| 034/128 | Pikachu | Pikachu Rare | $0.60 |
| 035/128 | Pikachu | Pikachu Rare | $0.54 |
| 036/128 | Pikachu | Pikachu Rare | $0.68 |
| 037/128 | Pikachu | Pikachu Rare | $0.46 |
| 038/128 | Pikachu | Pikachu Rare | $0.47 |
| 039/128 | Pikachu | Pikachu Rare | $0.57 |
| 040/128 | Pikachu | Pikachu Rare | $2.18 |
| 041/128 | Pikachu | Pikachu Rare | $0.51 |
| 042/128 | Pikachu | Pikachu Rare | $0.46 |
| 043/128 | Pikachu | Pikachu Rare | $0.59 |
| 044/128 | Pikachu | Pikachu Rare | $0.50 |
| 045/128 | Pikachu | Pikachu Rare | $0.46 |
| 046/128 | Pikachu | Pikachu Rare | $0.51 |
| 047/128 | Pikachu | Pikachu Rare | $0.60 |
| 048/128 | Pikachu | Pikachu Rare | $0.57 |
| 049/128 | Pikachu | Pikachu Rare | $0.44 |
| 050/128 | Pikachu | Pikachu Rare | $0.57 |
| 051/128 | Pikachu | Pikachu Rare | $0.39 |
| 052/128 | Pikachu | Pikachu Rare | $0.55 |
| 053/128 | Pikachu ex | Double rare | $0.69 |
| 054/128 | Pikachu ex | Double rare | $0.82 |
| 055/128 | Zapdos | Common | $0.21 |
| 056/128 | Zekrom | Rare | $0.17 |
| 057/128 | Zeraora | Common | $0.21 |
| 058/128 | Toxel | Common | $0.17 |
| 059/128 | Toxtricity | Common | $0.16 |
| 060/128 | Toxtricity | Common | $0.16 |
| 061/128 | Morpeko | Common | $0.19 |
| 062/128 | Miraidon | Rare | $0.19 |
| 063/128 | Mewtwo | Rare | $0.29 |
| 064/128 | Mewtwo ex | Double rare | $0.69 |
| 065/128 | Mew | Rare | $0.33 |
| 066/128 | Mew ex | Double rare | $1.38 |
| 067/128 | Marill | Common | $0.15 |
| 068/128 | Azumarill | Common | $0.23 |
| 069/128 | Espeon | Common | $0.24 |
| 070/128 | Espeon ex | Double rare | $0.65 |
| 071/128 | Sylveon ex | Double rare | $0.82 |
| 072/128 | Unown | Common | $0.26 |
| 073/128 | Drifloon | Common | $0.24 |
| 074/128 | Cresselia | Common | $0.20 |
| 075/128 | Chandelure | Common | $0.16 |
| 076/128 | Xerneas | Rare | $0.18 |
| 077/128 | Comfey | Common | $0.18 |
| 078/128 | Cosmog | Common | $0.18 |
| 079/128 | Cosmoem | Common | $0.21 |
| 080/128 | Lunala | Rare | $0.16 |
| 081/128 | Gimmighoul | Common | $0.15 |
| 082/128 | Groudon | Rare | $0.12 |
| 083/128 | Lucario | Common | $0.21 |
| 084/128 | Seismitoad | Common | $0.16 |
| 085/128 | Lycanroc | Common | $0.17 |
| 086/128 | Koraidon | Rare | $0.16 |
| 087/128 | Nidoran♀ | Common | $0.14 |
| 088/128 | Nidorina | Common | $0.14 |
| 089/128 | Alolan Meowth | Common | $0.18 |
| 090/128 | Gengar ex | Double rare | $0.95 |
| 091/128 | Umbreon | Common | $0.27 |
| 092/128 | Umbreon ex | Double rare | $0.75 |
| 093/128 | Murkrow | Common | $0.17 |
| 094/128 | Scraggy | Common | $0.16 |
| 095/128 | Zorua | Common | $0.16 |
| 096/128 | Zoroark | Common | $0.22 |
| 097/128 | Deino | Common | $0.16 |
| 098/128 | Zweilous | Common | $0.18 |
| 099/128 | Hydreigon | Common | $0.19 |
| 100/128 | Yveltal | Rare | $0.16 |
| 101/128 | Galarian Meowth | Common | $0.15 |
| 102/128 | Jirachi ex | Double rare | $0.53 |
| 103/128 | Dialga | Rare | $0.18 |
| 104/128 | Ferrothorn | Common | $0.14 |
| 105/128 | Solgaleo | Rare | $0.15 |
| 106/128 | Zacian | Rare | $0.20 |
| 107/128 | Zamazenta | Rare | $0.18 |
| 108/128 | Gholdengo | Common | $0.15 |
| 109/128 | Salamence ex | Double rare | $0.49 |
| 110/128 | Jangmo-o | Common | $0.15 |
| 111/128 | Hakamo-o | Common | $0.14 |
| 112/128 | Kommo-o | Common | $0.18 |
| 113/128 | Meowth | Common | $0.22 |
| 114/128 | Kangaskhan | Common | $0.21 |
| 115/128 | Ditto | Common | $0.27 |
| 116/128 | Eevee | Common | $0.23 |
| 117/128 | Eevee | Common | $0.23 |
| 118/128 | Eevee | Common | $0.25 |
| 119/128 | Snorlax | Common | $0.20 |
| 120/128 | Igglybuff | Common | $0.21 |
| 121/128 | Lugia | Rare | $0.24 |
| 122/128 | Hisuian Zorua | Common | $0.18 |
| 123/128 | Hisuian Zoroark | Common | $0.17 |
| 124/128 | Minior | Common | $0.19 |
| 125/128 | Maushold | Common | $0.18 |
| 126/128 | Poké Pad | Common | $0.24 |
| 127/128 | Switch | Common | $0.17 |
| 128/128 | Ultra Ball | Common | $0.24 |
| 129/128 | Alolan Exeggutor | Illustration rare | $1.34 |
| 130/128 | Moltres | Illustration rare | $3.37 |
| 131/128 | Lapras | Illustration rare | $3.65 |
| 132/128 | Articuno | Illustration rare | $2.74 |
| 133/128 | Zapdos | Illustration rare | $3.68 |
| 134/128 | Toxtricity | Illustration rare | $1.47 |
| 135/128 | Morpeko | Illustration rare | $2.94 |
| 136/128 | Drifloon | Illustration rare | $2.54 |
| 137/128 | Chandelure | Illustration rare | $1.25 |
| 138/128 | Lycanroc | Illustration rare | $1.16 |
| 139/128 | Alolan Meowth | Illustration rare | $3.56 |
| 140/128 | Scraggy | Illustration rare | $1.07 |
| 141/128 | Galarian Meowth | Illustration rare | $3.80 |
| 142/128 | Gholdengo | Illustration rare | $1.11 |
| 143/128 | Kommo-o | Illustration rare | — |
| 144/128 | Meowth | Illustration rare | $4.99 |
| 145/128 | Hisuian Zorua | Illustration rare | $2.67 |
| 146/128 | Maushold | Illustration rare | $5.69 |
| 147/128 | Fuecoco ex | Special illustration rare | $9.28 |
| 148/128 | Greninja ex | Special illustration rare | $14.51 |
| 149/128 | Pikachu ex | Special illustration rare | $34.11 |
| 150/128 | Pikachu ex | Special illustration rare | $36.58 |
| 151/128 | Mewtwo ex | Special illustration rare | — |
| 152/128 | Mew ex | Special illustration rare | — |
| 153/128 | Sylveon ex | Special illustration rare | $31.69 |
| 154/128 | Gengar ex | Special illustration rare | — |
| 155/128 | Jirachi ex | Special illustration rare | $28.21 |
| 156/128 | Salamence ex | Special illustration rare | $10.27 |
| 157/128 | Mewtwo ex | Futuristic Rare | $26.50 |
| 158/128 | Mew ex | Futuristic Rare | $30.24 |
| B | Mew | RGB Rare | $4,263.60 |
| G | Mew | RGB Rare | $3,456.93 |
| R | Mew | RGB Rare | $4,129.49 |
What is the most valuable card in Pokémon 30th Celebration?
Mew (B) is the most valuable Pokémon 30th Celebration card, with a market price of $4,263.60 for a near-mint, ungraded copy. It is followed by Mew at $4,129.49 and Mew at $3,456.93.
How much is the Pokémon 30th Celebration set worth?
One near-mint copy of every Pokémon 30th Celebration card adds up to about $12,161 at current TCGplayer market prices (157 of 161 cards have a market price).
How many cards are in Pokémon 30th Celebration?
Pokémon 30th Celebration has 128 cards in its official numbering, plus 33 secret rares numbered beyond it, for 161 in total. It was released on September 16, 2026.