Sword & Shield · 2020
Most Valuable Darkness Ablaze Cards
The most valuable Darkness Ablaze card is Charizard VMAX (20/189) at $38.55. A near-mint copy of every card in the set is worth about $242 today.
- Set value
- $242
- Cards
- 201
- Released
- August 14, 2020
Top 24 Darkness Ablaze cards by price
- #1
Charizard VMAX
$38.55
- #2
Butterfree VMAX
$17.75
- #3
Salamence VMAX
$14.70
- #4
Scizor VMAX
$11.50
- #5
Eternatus VMAX
$10.15
- #6
Rillaboom
$7.52
- #7
Charizard V
$7.15
- #8
Centiskorch VMAX
$6.48
- #9
Mew V
$6.30
- #10
Butterfree V
$6.16
- #11
Houndoom V
$5.72
- #12
Butterfree VMAX
$5.40
- #13
Coalossal
$4.88
- #14
Pokémon Breeder's Nurturing
$4.34
- #15
Salamence V
$4.25
- #16
Scizor V
$4.18
- #17
Scizor VMAX
$3.84
- #18
Salamence VMAX
$3.67
- #19
Eternatus VMAX
$3.54
- #20
Rose
$3.44
- #21
Crobat V
$2.99
- #22
Rhyperior V
$2.95
- #23
Pokémon Breeder's Nurturing
$2.55
- #24
Turbo Patch
$2.50
TCGplayer market prices for near-mint, ungraded cards. Prices as of October 14, 2026.
Got Darkness Ablaze cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Darkness Ablaze card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/189 | Butterfree V | Holo Rare V | $1.48 |
| 2/189 | Butterfree VMAX | Holo Rare VMAX | $5.40 |
| 3/189 | Paras | Common | $0.06 |
| 4/189 | Parasect | Uncommon | $0.04 |
| 5/189 | Carnivine | Uncommon | $0.03 |
| 6/189 | Pansage | Common | $0.07 |
| 7/189 | Simisage | Uncommon | $0.04 |
| 8/189 | Karrablast | Common | $0.03 |
| 9/189 | Shelmet | Common | $0.03 |
| 10/189 | Accelgor | Rare | $0.10 |
| 11/189 | Rowlet | Common | $0.06 |
| 12/189 | Dartrix | Uncommon | $0.07 |
| 13/189 | Decidueye | Holo Rare | $0.33 |
| 14/189 | Bounsweet | Common | $0.24 |
| 15/189 | Steenee | Uncommon | $0.05 |
| 16/189 | Tsareena | Rare | $0.34 |
| 17/189 | Wimpod | Common | $0.07 |
| 18/189 | Golisopod | Holo Rare | $0.29 |
| 19/189 | Charizard V | Holo Rare V | $7.15 |
| 20/189 | Charizard VMAX | Holo Rare VMAX | $38.55 |
| 21/189 | Houndoom V | Holo Rare V | $2.29 |
| 22/189 | Torchic | Common | $0.30 |
| 23/189 | Combusken | Uncommon | $0.07 |
| 24/189 | Blaziken | Holo Rare | $0.63 |
| 25/189 | Heatran | Holo Rare | $0.26 |
| 26/189 | Pansear | Common | $0.07 |
| 27/189 | Simisear | Uncommon | $0.06 |
| 28/189 | Galarian Darmanitan | Rare | $0.36 |
| 29/189 | Larvesta | Common | $0.07 |
| 30/189 | Volcarona | Rare | $0.33 |
| 31/189 | Fletchinder | Uncommon | $0.06 |
| 32/189 | Talonflame | Rare | $0.21 |
| 33/189 | Centiskorch V | Holo Rare V | $0.79 |
| 34/189 | Centiskorch VMAX | Holo Rare VMAX | $1.88 |
| 35/189 | Galarian Mr. Mime | Common | $0.06 |
| 36/189 | Galarian Mr. Rime | Rare | $0.36 |
| 37/189 | Suicune | Holo Rare | $0.83 |
| 38/189 | Feebas | Common | $0.18 |
| 39/189 | Milotic | Holo Rare | $0.58 |
| 40/189 | Relicanth | Uncommon | $0.06 |
| 41/189 | Panpour | Common | $0.19 |
| 42/189 | Simipour | Uncommon | $0.06 |
| 43/189 | Galarian Darumaka | Common | $0.06 |
| 44/189 | Galarian Darmanitan | Rare | $0.32 |
| 45/189 | Vanillite | Common | $0.09 |
| 46/189 | Vanillish | Uncommon | $0.11 |
| 47/189 | Vanilluxe | Rare | $0.26 |
| 48/189 | Cubchoo | Common | $0.09 |
| 49/189 | Beartic | Rare | $0.20 |
| 50/189 | Wishiwashi | Common | $0.06 |
| 51/189 | Mareanie | Common | $0.14 |
| 52/189 | Toxapex | Uncommon | $0.08 |
| 53/189 | Dracovish | Holo Rare | $1.17 |
| 54/189 | Arctovish | Rare | $0.36 |
| 55/189 | Mareep | Common | $0.09 |
| 56/189 | Flaaffy | Uncommon | $0.30 |
| 57/189 | Ampharos | Rare | $0.26 |
| 58/189 | Electrike | Common | $0.03 |
| 59/189 | Manectric | Rare | $0.26 |
| 60/189 | Vikavolt V | Holo Rare V | $0.64 |
| 61/189 | Tapu Koko | Holo Rare | $0.35 |
| 62/189 | Toxel | Common | $0.05 |
| 63/189 | Toxtricity | Holo Rare | $0.27 |
| 64/189 | Pincurchin | Holo Rare | $0.27 |
| 65/189 | Dracozolt | Rare | $0.39 |
| 66/189 | Arctozolt | Holo Rare | $1.86 |
| 67/189 | Jigglypuff | Common | $0.26 |
| 68/189 | Wigglytuff | Rare | $0.32 |
| 69/189 | Mew V | Holo Rare V | $6.30 |
| 70/189 | Snubbull | Common | $0.07 |
| 71/189 | Granbull | Rare | $0.20 |
| 72/189 | Lunatone | Uncommon | $0.11 |
| 73/189 | Gothita | Common | $0.23 |
| 74/189 | Gothorita | Uncommon | $0.21 |
| 75/189 | Gothitelle | Rare | $0.27 |
| 76/189 | Golett | Common | $0.03 |
| 77/189 | Golurk | Rare | $0.09 |
| 78/189 | Dedenne | Uncommon | $0.38 |
| 79/189 | Morelull | Common | $0.08 |
| 80/189 | Shiinotic | Uncommon | $0.14 |
| 81/189 | Mimikyu | Rare | $0.54 |
| 82/189 | Sinistea | Common | $0.09 |
| 83/189 | Polteageist | Uncommon | $0.21 |
| 84/189 | Diglett | Common | $0.17 |
| 85/189 | Dugtrio | Uncommon | $0.06 |
| 86/189 | Larvitar | Common | $0.11 |
| 87/189 | Pupitar | Uncommon | $0.05 |
| 88/189 | Tyranitar | Holo Rare | $0.37 |
| 89/189 | Trapinch | Common | $0.37 |
| 90/189 | Vibrava | Uncommon | $0.03 |
| 91/189 | Flygon | Rare | $0.25 |
| 92/189 | Solrock | Uncommon | $0.06 |
| 93/189 | Hippopotas | Common | $0.04 |
| 94/189 | Hippowdon | Rare | $0.29 |
| 95/189 | Rhyperior V | Holo Rare V | $0.81 |
| 96/189 | Diggersby | Rare | $0.24 |
| 97/189 | Passimian | Common | $0.06 |
| 98/189 | Galarian Sirfetch'd | Rare | $0.32 |
| 99/189 | Galarian Slowbro V | Holo Rare V | $1.06 |
| 100/189 | Grimer | Common | $0.06 |
| 101/189 | Muk | Rare | $0.12 |
| 102/189 | Spinarak | Common | $0.10 |
| 103/189 | Ariados | Uncommon | $0.03 |
| 104/189 | Crobat V | Holo Rare V | $0.69 |
| 105/189 | Darkrai | Holo Rare | $0.53 |
| 106/189 | Purrloin | Common | $0.15 |
| 107/189 | Liepard | Rare | $0.25 |
| 108/189 | Deino | Common | $0.17 |
| 109/189 | Zweilous | Uncommon | $0.10 |
| 110/189 | Hydreigon | Rare | $0.34 |
| 111/189 | Hoopa | Holo Rare | $0.31 |
| 112/189 | Nickit | Common | $0.03 |
| 113/189 | Thievul | Rare | $0.22 |
| 114/189 | Grimmsnarl V | Holo Rare V | $1.07 |
| 115/189 | Grimmsnarl VMAX | Holo Rare VMAX | $2.46 |
| 116/189 | Eternatus V | Holo Rare V | $1.46 |
| 117/189 | Eternatus VMAX | Holo Rare VMAX | $3.54 |
| 118/189 | Scizor V | Holo Rare V | $2.01 |
| 119/189 | Scizor VMAX | Holo Rare VMAX | $3.84 |
| 120/189 | Skarmory | Common | $0.01 |
| 121/189 | Aron | Common | $0.11 |
| 122/189 | Lairon | Uncommon | $0.06 |
| 123/189 | Aggron | Holo Rare | $0.47 |
| 124/189 | Escavalier | Rare | $0.03 |
| 125/189 | Klink | Common | $0.05 |
| 126/189 | Klang | Uncommon | $0.02 |
| 127/189 | Klinklang | Rare | $0.12 |
| 128/189 | Galarian Stunfisk V | Holo Rare V | $0.66 |
| 129/189 | Meltan | Common | $0.16 |
| 130/189 | Melmetal | Rare | $0.08 |
| 131/189 | Cufant | Common | $0.07 |
| 132/189 | Copperajah | Holo Rare | $0.30 |
| 133/189 | Kangaskhan | Holo Rare | $0.41 |
| 134/189 | Tauros | Common | $0.07 |
| 135/189 | Sentret | Common | $0.10 |
| 136/189 | Furret | Uncommon | $0.27 |
| 137/189 | Dunsparce | Common | $0.09 |
| 138/189 | Teddiursa | Common | $0.11 |
| 139/189 | Ursaring | Uncommon | $0.08 |
| 140/189 | Lugia | Rare | $0.53 |
| 141/189 | Skitty | Common | $0.27 |
| 142/189 | Delcatty | Rare | $0.38 |
| 143/189 | Salamence V | Holo Rare V | $1.15 |
| 144/189 | Salamence VMAX | Holo Rare VMAX | $3.67 |
| 145/189 | Starly | Common | $0.04 |
| 146/189 | Staravia | Uncommon | $0.06 |
| 147/189 | Staraptor | Rare | $0.21 |
| 148/189 | Ducklett | Common | $0.15 |
| 149/189 | Swanna | Rare | $0.07 |
| 150/189 | Bunnelby | Common | $0.13 |
| 151/189 | Fletchling | Common | $0.06 |
| 152/189 | Skwovet | Common | $0.19 |
| 153/189 | Greedent | Rare | $0.23 |
| 154/189 | Rookidee | Common | $0.10 |
| 155/189 | Corvisquire | Uncommon | $0.03 |
| 156/189 | Corviknight | Holo Rare | $0.36 |
| 157/189 | Big Parasol | Uncommon | $0.06 |
| 158/189 | Billowing Smoke | Uncommon | $0.04 |
| 159/189 | Bird Keeper | Uncommon | $0.17 |
| 160/189 | Cape of Toughness | Uncommon | $0.09 |
| 161/189 | Familiar Bell | Uncommon | $0.03 |
| 162/189 | Glimwood Tangle | Uncommon | $0.18 |
| 163/189 | Kabu | Uncommon | $0.08 |
| 164/189 | Old PC | Uncommon | $0.06 |
| 165/189 | Piers | Uncommon | $0.16 |
| 166/189 | Pokémon Breeder's Nurturing | Uncommon | $0.26 |
| 167/189 | Rare Fossil | Uncommon | $0.13 |
| 168/189 | Rose | Uncommon | $0.05 |
| 169/189 | Rose Tower | Uncommon | $0.16 |
| 170/189 | Spikemuth | Uncommon | $0.06 |
| 171/189 | Struggle Gloves | Uncommon | $0.05 |
| 172/189 | Turbo Patch | Uncommon | $0.06 |
| 173/189 | Yell Horn | Uncommon | $0.08 |
| 174/189 | Heat Fire Energy | Uncommon | $0.28 |
| 175/189 | Hiding Darkness Energy | Uncommon | $0.27 |
| 176/189 | Powerful Colorless Energy | Uncommon | $0.27 |
| 177/189 | Butterfree V | Ultra Rare | $6.16 |
| 178/189 | Houndoom V | Ultra Rare | $5.72 |
| 179/189 | Centiskorch V | Ultra Rare | $1.36 |
| 180/189 | Vikavolt V | Ultra Rare | $1.74 |
| 181/189 | Rhyperior V | Ultra Rare | $2.95 |
| 182/189 | Crobat V | Ultra Rare | $2.99 |
| 183/189 | Scizor V | Ultra Rare | $4.18 |
| 184/189 | Galarian Stunfisk V | Ultra Rare | $1.29 |
| 185/189 | Salamence V | Ultra Rare | $4.25 |
| 186/189 | Kabu | Ultra Rare | $1.14 |
| 187/189 | Piers | Ultra Rare | $2.08 |
| 188/189 | Pokémon Breeder's Nurturing | Ultra Rare | $2.55 |
| 189/189 | Rose | Ultra Rare | $1.47 |
| 190/189 | Butterfree VMAX | Secret Rare | $17.75 |
| 191/189 | Centiskorch VMAX | Secret Rare | $6.48 |
| 192/189 | Eternatus VMAX | Secret Rare | $10.15 |
| 193/189 | Scizor VMAX | Secret Rare | $11.50 |
| 194/189 | Salamence VMAX | Secret Rare | $14.70 |
| 195/189 | Pokémon Breeder's Nurturing | Secret Rare | $4.34 |
| 196/189 | Rose | Secret Rare | $3.44 |
| 197/189 | Rillaboom | Secret Rare | $7.52 |
| 198/189 | Coalossal | Secret Rare | $4.88 |
| 199/189 | Big Parasol | Secret Rare | $1.98 |
| 200/189 | Turbo Patch | Secret Rare | $2.50 |
| 201/189 | Capture Energy | Secret Rare | $2.42 |
What is the most valuable card in Darkness Ablaze?
Charizard VMAX (20/189) is the most valuable Darkness Ablaze card, with a market price of $38.55 for a near-mint, ungraded copy. It is followed by Butterfree VMAX at $17.75 and Salamence VMAX at $14.70.
How much is the Darkness Ablaze set worth?
One near-mint copy of every Darkness Ablaze card adds up to about $242 at current TCGplayer market prices (201 of 201 cards have a market price).
How many cards are in Darkness Ablaze?
Darkness Ablaze has 189 cards in its official numbering, plus 12 secret rares numbered beyond it, for 201 in total. It was released on August 14, 2020.