Sun & Moon · 2017
Most Valuable Guardians Rising Cards
The most valuable Guardians Rising card is Sylveon GX (158/145) at $185.11. A near-mint copy of every card in the set is worth about $1,079 today.
- Set value
- $1,079
- Cards
- 169
- Released
- May 5, 2017
Top 24 Guardians Rising cards by price
- #1
Sylveon GX
$185.11
- #2
Alolan Ninetales GX
$83.99
- #3
Sylveon GX
$71.47
- #4
Primarina GX
$44.96
- #5
Metagross GX
$39.71
- #6
Decidueye GX
$36.59
- #7
Mallow
$35.73
- #8
Incineroar GX
$33.07
- #9
Alolan Ninetales GX
$26.52
- #10
Tapu Lele GX
$25.67
- #11
Fighting Energy
$25.57
- #12
Rare Candy
$25.39
- #13
Lycanroc GX
$24.86
- #14
Sylveon GX
$24.02
- #15
Hau
$23.05
- #16
Grass Energy
$22.60
- #17
Lightning Energy
$22.21
- #18
Field Blower
$18.47
- #19
Wishiwashi GX
$18.00
- #20
Kommo-o GX
$17.89
- #21
Double Colorless Energy
$17.35
- #22
Drampa GX
$16.55
- #23
Metagross GX
$15.91
- #24
Tapu Koko GX
$15.25
TCGplayer market prices for near-mint, ungraded cards. Prices as of October 14, 2026.
Got Guardians Rising cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Guardians Rising card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/145 | Bellsprout | Common | $0.21 |
| 2/145 | Weepinbell | Uncommon | $0.19 |
| 3/145 | Victreebel | Rare | $0.37 |
| 4/145 | Petilil | Common | $0.13 |
| 5/145 | Lilligant | Rare | $0.36 |
| 6/145 | Phantump | Common | $0.29 |
| 7/145 | Trevenant | Rare | $0.30 |
| 8/145 | Wimpod | Common | $0.24 |
| 9/145 | Golisopod | Rare | $0.42 |
| 10/145 | Victini | Rare | $1.23 |
| 11/145 | Litwick | Common | $0.20 |
| 12/145 | Lampent | Uncommon | $0.32 |
| 13/145 | Chandelure | Rare | $0.61 |
| 14/145 | Oricorio | Rare | $0.34 |
| 15/145 | Salandit | Common | $0.19 |
| 16/145 | Salazzle | Rare | $0.26 |
| 17/145 | Turtonator | Rare | $0.23 |
| 18/145 | Turtonator GX | Ultra Rare | $2.14 |
| 19/145 | Alolan Sandshrew | Common | $0.21 |
| 20/145 | Alolan Sandslash | Rare | $0.43 |
| 21/145 | Alolan Vulpix | Common | $0.82 |
| 22/145 | Alolan Ninetales GX | Ultra Rare | $6.94 |
| 23/145 | Tentacool | Common | $0.23 |
| 24/145 | Tentacruel | Uncommon | $0.19 |
| 25/145 | Politoed | Rare | $2.59 |
| 26/145 | Delibird | Common | $0.19 |
| 27/145 | Carvanha | Common | $0.15 |
| 28/145 | Sharpedo | Rare | $0.36 |
| 29/145 | Wailmer | Common | $0.35 |
| 30/145 | Wailord | Rare | $0.89 |
| 31/145 | Snorunt | Common | $0.33 |
| 32/145 | Glalie | Uncommon | $0.21 |
| 33/145 | Vanillite | Common | $0.21 |
| 34/145 | Vanillish | Uncommon | $0.16 |
| 35/145 | Vanilluxe | Rare | $0.30 |
| 36/145 | Alomomola | Uncommon | $0.25 |
| 37/145 | Wishiwashi | Common | $0.21 |
| 38/145 | Wishiwashi GX | Ultra Rare | $2.67 |
| 39/145 | Mareanie | Uncommon | $0.16 |
| 40/145 | Alolan Geodude | Common | $0.23 |
| 41/145 | Alolan Graveler | Uncommon | $0.27 |
| 42/145 | Alolan Golem | Rare | $0.61 |
| 43/145 | Helioptile | Common | $0.17 |
| 44/145 | Heliolisk | Rare | $0.30 |
| 45/145 | Vikavolt GX | Ultra Rare | $2.11 |
| 46/145 | Oricorio | Rare | $0.29 |
| 47/145 | Tapu Koko GX | Ultra Rare | $1.58 |
| 48/145 | Slowpoke | Common | $0.39 |
| 49/145 | Slowbro | Uncommon | $0.73 |
| 50/145 | Trubbish | Common | $1.13 |
| 51/145 | Garbodor | Rare | $0.48 |
| 52/145 | Gothita | Common | $0.52 |
| 53/145 | Gothorita | Uncommon | $0.26 |
| 54/145 | Gothitelle | Rare | $0.33 |
| 55/145 | Oricorio | Rare | $0.35 |
| 56/145 | Oricorio | Rare | $0.36 |
| 57/145 | Toxapex GX | Ultra Rare | $2.68 |
| 58/145 | Mimikyu | Rare | $10.43 |
| 59/145 | Dhelmise | Rare | $0.37 |
| 60/145 | Tapu Lele GX | Ultra Rare | $6.92 |
| 61/145 | Lunala | Rare | $0.54 |
| 62/145 | Machop | Common | $0.20 |
| 63/145 | Machop | Common | $0.18 |
| 64/145 | Machoke | Uncommon | $0.21 |
| 65/145 | Machamp | Rare | $0.56 |
| 66/145 | Sudowoodo | Uncommon | $0.25 |
| 67/145 | Gligar | Common | $0.17 |
| 68/145 | Gliscor | Uncommon | $0.15 |
| 69/145 | Nosepass | Common | $0.27 |
| 70/145 | Barboach | Common | $0.17 |
| 71/145 | Whiscash | Rare | $0.31 |
| 72/145 | Pancham | Common | $0.23 |
| 73/145 | Rockruff | Common | $0.20 |
| 74/145 | Lycanroc GX | Ultra Rare | $3.76 |
| 75/145 | Mudbray | Common | $0.17 |
| 76/145 | Mudsdale | Rare | $0.52 |
| 77/145 | Minior | Rare | $0.62 |
| 78/145 | Murkrow | Common | $0.26 |
| 79/145 | Honchkrow | Rare | $0.32 |
| 80/145 | Sableye | Uncommon | $0.28 |
| 81/145 | Absol | Rare | $2.18 |
| 82/145 | Pangoro | Rare | $0.36 |
| 83/145 | Beldum | Common | $0.16 |
| 84/145 | Metang | Uncommon | $0.24 |
| 85/145 | Metagross GX | Ultra Rare | $3.25 |
| 86/145 | Probopass | Rare | $0.25 |
| 87/145 | Solgaleo | Rare | $0.45 |
| 88/145 | Clefairy | Common | $0.36 |
| 89/145 | Clefable | Uncommon | $0.37 |
| 90/145 | Cottonee | Common | $0.22 |
| 91/145 | Whimsicott | Uncommon | $0.36 |
| 92/145 | Sylveon GX | Rare | $24.02 |
| 93/145 | Comfey | Rare | $1.60 |
| 94/145 | Goomy | Common | $0.80 |
| 95/145 | Sliggoo | Uncommon | $0.42 |
| 96/145 | Goodra | Rare | $0.68 |
| 97/145 | Drampa | Rare | $0.49 |
| 98/145 | Jangmo-o | Common | $0.25 |
| 99/145 | Hakamo-o | Uncommon | $0.28 |
| 100/145 | Kommo-o GX | Ultra Rare | $3.78 |
| 101/145 | Chansey | Common | $0.24 |
| 102/145 | Blissey | Rare | $2.23 |
| 103/145 | Taillow | Common | $0.19 |
| 104/145 | Swellow | Rare | $0.24 |
| 105/145 | Castform | Common | $0.20 |
| 106/145 | Rayquaza | Rare | $3.08 |
| 107/145 | Patrat | Common | $0.18 |
| 108/145 | Watchog | Uncommon | $0.26 |
| 109/145 | Fletchling | Common | $0.26 |
| 110/145 | Fletchinder | Uncommon | $0.22 |
| 111/145 | Talonflame | Rare | $0.33 |
| 112/145 | Stufful | Common | $0.16 |
| 113/145 | Bewear | Uncommon | $0.18 |
| 114/145 | Komala | Uncommon | $0.16 |
| 115/145 | Drampa GX | Ultra Rare | $2.17 |
| 116/145 | Aether Paradise Conservation Area | Uncommon | $0.17 |
| 117/145 | Altar of the Moone | Uncommon | $0.25 |
| 118/145 | Altar of the Sunne | Uncommon | $0.16 |
| 119/145 | Aqua Patch | Uncommon | $0.32 |
| 120/145 | Brooklet Hill | Uncommon | $0.38 |
| 121/145 | Choice Band | Uncommon | $0.37 |
| 122/145 | Energy Loto | Uncommon | $0.20 |
| 123/145 | Energy Recycler | Uncommon | $0.31 |
| 124/145 | Enhanced Hammer | Rare | $0.27 |
| 125/145 | Field Blower | Uncommon | $1.54 |
| 126/145 | Hala | Uncommon | $0.15 |
| 127/145 | Mallow | Uncommon | $0.33 |
| 128/145 | Max Potion | Uncommon | $0.23 |
| 129/145 | Multi Switch | Uncommon | $0.14 |
| 130/145 | Rescue Stretcher | Rare | $0.53 |
| 131/145 | Turtonator GX | Ultra Rare | $4.59 |
| 132/145 | Alolan Ninetales GX | Ultra Rare | $26.52 |
| 133/145 | Wishiwashi GX | Ultra Rare | $4.93 |
| 134/145 | Vikavolt GX | Ultra Rare | $4.36 |
| 135/145 | Tapu Koko GX | Ultra Rare | $6.25 |
| 136/145 | Toxapex GX | Ultra Rare | $4.77 |
| 137/145 | Tapu Lele GX | Ultra Rare | $9.26 |
| 138/145 | Lycanroc GX | Ultra Rare | $5.14 |
| 139/145 | Metagross GX | Ultra Rare | $15.91 |
| 140/145 | Sylveon GX | Ultra Rare | $71.47 |
| 141/145 | Kommo-o GX | Ultra Rare | $6.10 |
| 142/145 | Drampa GX | Ultra Rare | $5.24 |
| 143/145 | Hala | Ultra Rare | $4.89 |
| 144/145 | Hau | Ultra Rare | $23.05 |
| 145/145 | Mallow | Ultra Rare | $35.73 |
| 146/145 | Decidueye GX | Secret Rare | $36.59 |
| 147/145 | Incineroar GX | Secret Rare | $33.07 |
| 148/145 | Turtonator GX | Secret Rare | $11.38 |
| 149/145 | Primarina GX | Secret Rare | $44.96 |
| 150/145 | Alolan Ninetales GX | Secret Rare | $83.99 |
| 151/145 | Wishiwashi GX | Secret Rare | $18.00 |
| 152/145 | Vikavolt GX | Secret Rare | $11.82 |
| 153/145 | Tapu Koko GX | Secret Rare | $15.25 |
| 154/145 | Toxapex GX | Secret Rare | $10.36 |
| 155/145 | Tapu Lele GX | Secret Rare | $25.67 |
| 156/145 | Lycanroc GX | Secret Rare | $24.86 |
| 157/145 | Metagross GX | Secret Rare | $39.71 |
| 158/145 | Sylveon GX | Secret Rare | $185.11 |
| 159/145 | Kommo-o GX | Secret Rare | $17.89 |
| 160/145 | Drampa GX | Secret Rare | $16.55 |
| 161/145 | Aqua Patch | Secret Rare | $7.17 |
| 162/145 | Enhanced Hammer | Secret Rare | $8.13 |
| 163/145 | Field Blower | Secret Rare | $18.47 |
| 164/145 | Max Potion | Secret Rare | $6.79 |
| 165/145 | Rare Candy | Secret Rare | $25.39 |
| 166/145 | Double Colorless Energy | Secret Rare | $17.35 |
| 167/145 | Grass Energy | Secret Rare | $22.60 |
| 168/145 | Lightning Energy | Secret Rare | $22.21 |
| 169/145 | Fighting Energy | Secret Rare | $25.57 |
What is the most valuable card in Guardians Rising?
Sylveon GX (158/145) is the most valuable Guardians Rising card, with a market price of $185.11 for a near-mint, ungraded copy. It is followed by Alolan Ninetales GX at $83.99 and Sylveon GX at $71.47.
How much is the Guardians Rising set worth?
One near-mint copy of every Guardians Rising card adds up to about $1,079 at current TCGplayer market prices (169 of 169 cards have a market price).
How many cards are in Guardians Rising?
Guardians Rising has 145 cards in its official numbering, plus 24 secret rares numbered beyond it, for 169 in total. It was released on May 5, 2017.