Sun & Moon · 2017
Most Valuable Sun & Moon Cards
The most valuable Sun & Moon card is Umbreon GX (154/149) at $131.41. A near-mint copy of every card in the set is worth about $654 today.
- Set value
- $654
- Cards
- 172
- Released
- February 3, 2017
Top 24 Sun & Moon cards by price
- #1
Umbreon GX
$131.41
- #2
Umbreon GX
$56.74
- #3
Espeon GX
$54.21
- #4
Lillie
$42.62
- #5
Espeon GX
$30.86
- #6
Ultra Ball
$30.78
- #7
Lapras GX
$30.00
- #8
Umbreon GX
$24.90
- #9
Solgaleo GX
$18.39
- #10
Lunala GX
$17.96
- #11
Tauros GX
$16.41
- #12
Psychic Energy
$14.68
- #13
Lurantis GX
$13.65
- #14
Metal Energy
$13.18
- #15
Lapras GX
$10.84
- #16
Switch
$9.93
- #17
Espeon GX
$9.18
- #18
Nest Ball
$9.14
- #19
Professor Kukui
$8.77
- #20
Team Skull Grunt
$8.33
- #21
Gumshoos GX
$8.30
- #22
Lunala GX
$7.28
- #23
Solgaleo GX
$6.39
- #24
Rotom Dex
$6.26
TCGplayer market prices for near-mint, ungraded cards. Prices as of October 14, 2026.
Got Sun & Moon cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Sun & Moon card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/149 | Caterpie | Common | $0.24 |
| 2/149 | Metapod | Uncommon | $0.30 |
| 3/149 | Butterfree | Rare | $0.33 |
| 4/149 | Paras | Common | $0.05 |
| 5/149 | Parasect | Rare | $0.19 |
| 6/149 | Pinsir | Uncommon | $0.17 |
| 7/149 | Surskit | Common | $0.06 |
| 8/149 | Masquerain | Rare | $0.20 |
| 9/149 | Rowlet | Common | $0.12 |
| 10/149 | Dartrix | Uncommon | $0.20 |
| 11/149 | Decidueye | Rare | $0.28 |
| 12/149 | Decidueye GX | Ultra Rare | $2.82 |
| 13/149 | Grubbin | Common | $0.03 |
| 14/149 | Fomantis | Common | $0.02 |
| 15/149 | Lurantis GX | Ultra Rare | $1.38 |
| 16/149 | Morelull | Common | $0.20 |
| 17/149 | Shiinotic | Rare | $0.54 |
| 18/149 | Bounsweet | Common | $0.05 |
| 19/149 | Steenee | Uncommon | $0.17 |
| 20/149 | Tsareena | Rare | $0.47 |
| 21/149 | Growlithe | Common | $0.26 |
| 22/149 | Arcanine | Rare | $3.22 |
| 23/149 | Torkoal | Common | $0.24 |
| 24/149 | Litten | Common | $0.27 |
| 25/149 | Torracat | Uncommon | $0.24 |
| 26/149 | Incineroar | Rare | $0.30 |
| 27/149 | Incineroar GX | Ultra Rare | $2.78 |
| 28/149 | Psyduck | Common | $0.70 |
| 29/149 | Golduck | Rare | $0.24 |
| 30/149 | Poliwag | Common | $0.73 |
| 31/149 | Poliwhirl | Uncommon | $0.26 |
| 32/149 | Poliwrath | Rare | $0.67 |
| 33/149 | Shellder | Common | $0.17 |
| 34/149 | Cloyster | Rare | $0.14 |
| 35/149 | Lapras GX | Ultra Rare | $3.51 |
| 36/149 | Corsola | Uncommon | $0.28 |
| 37/149 | Wingull | Common | $0.12 |
| 38/149 | Pelipper | Uncommon | $0.11 |
| 39/149 | Popplio | Common | $0.22 |
| 40/149 | Brionne | Uncommon | $0.27 |
| 41/149 | Primarina | Rare | $0.37 |
| 42/149 | Primarina GX | Ultra Rare | $3.58 |
| 43/149 | Crabominable | Rare | $0.15 |
| 44/149 | Wishiwashi | Uncommon | $0.12 |
| 45/149 | Dewpider | Common | $0.06 |
| 46/149 | Araquanid | Uncommon | $0.03 |
| 47/149 | Pyukumuku | Uncommon | $0.30 |
| 48/149 | Bruxish | Rare | $0.21 |
| 49/149 | Chinchou | Common | $0.03 |
| 50/149 | Lanturn | Rare | $0.21 |
| 51/149 | Charjabug | Uncommon | $0.21 |
| 52/149 | Vikavolt | Rare | $0.45 |
| 53/149 | Togedemaru | Common | $0.14 |
| 54/149 | Zubat | Common | $0.10 |
| 55/149 | Golbat | Uncommon | $0.16 |
| 56/149 | Crobat | Rare | $0.52 |
| 57/149 | Alolan Grimer | Common | $0.24 |
| 58/149 | Alolan Muk | Rare | $1.00 |
| 59/149 | Drowzee | Common | $0.12 |
| 60/149 | Hypno | Uncommon | $0.20 |
| 61/149 | Espeon GX | Ultra Rare | $9.18 |
| 62/149 | Mareanie | Common | $0.12 |
| 63/149 | Toxapex | Rare | $0.38 |
| 64/149 | Cosmog | Common | $0.11 |
| 65/149 | Cosmoem | Rare | $0.26 |
| 66/149 | Lunala GX | Ultra Rare | $3.53 |
| 67/149 | Makuhita | Common | $0.04 |
| 68/149 | Hariyama | Rare | $0.16 |
| 69/149 | Roggenrola | Common | $0.04 |
| 70/149 | Boldore | Uncommon | $0.03 |
| 71/149 | Gigalith | Rare | $0.40 |
| 72/149 | Crabrawler | Common | $0.02 |
| 73/149 | Passimian | Uncommon | $0.17 |
| 74/149 | Sandygast | Common | $0.13 |
| 75/149 | Palossand | Rare | $0.14 |
| 76/149 | Alolan Rattata | Common | $0.20 |
| 77/149 | Alolan Raticate | Uncommon | $0.18 |
| 78/149 | Alolan Meowth | Common | $0.28 |
| 79/149 | Alolan Persian | Uncommon | $0.29 |
| 80/149 | Umbreon GX | Ultra Rare | $24.90 |
| 81/149 | Carvanha | Common | $0.21 |
| 82/149 | Sharpedo | Rare | $0.49 |
| 83/149 | Sandile | Common | $0.14 |
| 84/149 | Krokorok | Uncommon | $0.14 |
| 85/149 | Krookodile | Rare | $0.49 |
| 86/149 | Alolan Diglett | Common | $0.29 |
| 87/149 | Alolan Dugtrio | Rare | $0.47 |
| 88/149 | Skarmory | Common | $0.15 |
| 89/149 | Solgaleo GX | Ultra Rare | $3.45 |
| 90/149 | Snubbull | Common | $0.32 |
| 91/149 | Granbull | Uncommon | $0.23 |
| 92/149 | Cutiefly | Common | $0.22 |
| 93/149 | Ribombee | Rare | $0.88 |
| 94/149 | Dratini | Common | $0.22 |
| 95/149 | Dragonair | Uncommon | $0.32 |
| 96/149 | Dragonite | Rare | $3.91 |
| 97/149 | Spearow | Common | $0.12 |
| 98/149 | Fearow | Common | $0.17 |
| 99/149 | Kangaskhan | Rare | $0.45 |
| 100/149 | Tauros GX | Ultra Rare | $2.48 |
| 101/149 | Eevee | Common | $0.47 |
| 102/149 | Spinda | Uncommon | $0.22 |
| 103/149 | Lillipup | Common | $0.19 |
| 104/149 | Herdier | Uncommon | $0.19 |
| 105/149 | Stoutland | Rare | $0.21 |
| 106/149 | Pikipek | Common | $0.09 |
| 107/149 | Trumbeak | Uncommon | $0.18 |
| 108/149 | Toucannon | Rare | $0.22 |
| 109/149 | Yungoos | Common | $0.12 |
| 110/149 | Gumshoos GX | Ultra Rare | $0.95 |
| 111/149 | Stufful | Common | $0.18 |
| 112/149 | Bewear | Rare | $0.18 |
| 113/149 | Oranguru | Rare | $0.47 |
| 114/149 | Big Malasada | Uncommon | $0.17 |
| 115/149 | Crushing Hammer | Uncommon | $0.24 |
| 116/149 | Energy Retrieval | Uncommon | $0.22 |
| 117/149 | Energy Switch | Uncommon | $0.18 |
| 118/149 | Exp. Share | Uncommon | $0.12 |
| 119/149 | Great Ball | Uncommon | $0.14 |
| 120/149 | Hau | Uncommon | $0.15 |
| 121/149 | Ilima | Uncommon | $0.14 |
| 122/149 | Lillie | Uncommon | $0.22 |
| 123/149 | Nest Ball | Uncommon | $0.39 |
| 124/149 | Poison Barb | Uncommon | $0.24 |
| 125/149 | Poké Ball | Uncommon | — |
| 126/149 | Pokémon Catcher | Uncommon | — |
| 127/149 | Potion | Uncommon | $0.09 |
| 128/149 | Professor Kukui | Uncommon | $0.12 |
| 129/149 | Rare Candy | Uncommon | $0.30 |
| 130/149 | Repel | Uncommon | $0.12 |
| 131/149 | Rotom Dex | Uncommon | $0.20 |
| 132/149 | Switch | Uncommon | $0.20 |
| 133/149 | Team Skull Grunt | Uncommon | $0.15 |
| 134/149 | Timer Ball | Uncommon | $0.24 |
| 135/149 | Ultra Ball | Uncommon | $0.24 |
| 136/149 | Double Colorless Energy | Uncommon | $0.46 |
| 137/149 | Rainbow Energy | Uncommon | $0.34 |
| 138/149 | Lurantis GX | Ultra Rare | $3.58 |
| 139/149 | Lapras GX | Ultra Rare | $10.84 |
| 140/149 | Espeon GX | Ultra Rare | $30.86 |
| 141/149 | Lunala GX | Ultra Rare | $7.28 |
| 142/149 | Umbreon GX | Ultra Rare | $56.74 |
| 143/149 | Solgaleo GX | Ultra Rare | $6.39 |
| 144/149 | Tauros GX | Ultra Rare | $4.40 |
| 145/149 | Gumshoos GX | Ultra Rare | $2.32 |
| 146/149 | Ilima | Ultra Rare | $2.46 |
| 147/149 | Lillie | Ultra Rare | $42.62 |
| 148/149 | Professor Kukui | Ultra Rare | $8.77 |
| 149/149 | Team Skull Grunt | Ultra Rare | $8.33 |
| 150/149 | Lurantis GX | Secret Rare | $13.65 |
| 151/149 | Lapras GX | Secret Rare | $30.00 |
| 152/149 | Espeon GX | Secret Rare | $54.21 |
| 153/149 | Lunala GX | Secret Rare | $17.96 |
| 154/149 | Umbreon GX | Secret Rare | $131.41 |
| 155/149 | Solgaleo GX | Secret Rare | $18.39 |
| 156/149 | Tauros GX | Secret Rare | $16.41 |
| 157/149 | Gumshoos GX | Secret Rare | $8.30 |
| 158/149 | Nest Ball | Secret Rare | $9.14 |
| 159/149 | Rotom Dex | Secret Rare | $6.26 |
| 160/149 | Switch | Secret Rare | $9.93 |
| 161/149 | Ultra Ball | Secret Rare | $30.78 |
| 162/149 | Psychic Energy | Secret Rare | $14.68 |
| 163/149 | Metal Energy | Secret Rare | $13.18 |
| 164/149 | Grass Energy | Common | — |
| 165/149 | Fire Energy | Common | — |
| 166/149 | Water Energy | Common | — |
| 167/149 | Lightning Energy | Common | — |
| 168/149 | Psychic Energy | Common | — |
| 169/149 | Fighting Energy | Common | — |
| 170/149 | Darkness Energy | Common | — |
| 171/149 | Metal Energy | Common | — |
| 172/149 | Fairy Energy | Common | — |
What is the most valuable card in Sun & Moon?
Umbreon GX (154/149) is the most valuable Sun & Moon card, with a market price of $131.41 for a near-mint, ungraded copy. It is followed by Umbreon GX at $56.74 and Espeon GX at $54.21.
How much is the Sun & Moon set worth?
One near-mint copy of every Sun & Moon card adds up to about $654 at current TCGplayer market prices (161 of 172 cards have a market price).
How many cards are in Sun & Moon?
Sun & Moon has 149 cards in its official numbering, plus 23 secret rares numbered beyond it, for 172 in total. It was released on February 3, 2017.